Mobile
APP
Automatic
Decimal Odds

Shared
Feedback
Soccer> UEFA Nations League>

Scotland vs Poland Live, H2H, Odds

Old Version New VersionHot
You can change the version by clicking here
I know
UEFA Nations League 05-09-2024 18:45 Thursday
Scotland
Scotland
2
Finished
(0-2,2-1)
3
Poland
Poland
Scotland Same Historical Odds Statistics Poland
    (The above data is for reference only and is based on historical data)

    Who will win?

    Scotland
    Home Draw Away
    Poland
    48.2%(185)
    20.6%(79)
    31.3%(120)
    Scotland Strength Comparison Poland
    49
    51
    • H2H
    • State
    • Attack
    • Defence
    • Value
    • Others
    • 50% H2H Comparison 50%
    • Record
    • All
      0W 2D 0L
      0W 2D 0L
    • Same home and away
      0W 1D 0L
      0W 1D 0L
    • Goal
    • All
      4 goals/2 games
      4 goals/2 games
    • Same home and away
      2 goals/1 games
      2 goals/1 games
    * The above data is for reference only and is generated from recent competition statistics

    Cup Standings

    Rank Teams Matches Win Draw Loss Goal Miss Pts
    1 Poland 0 0 0 0 0 0 0
    2 Scotland 0 0 0 0 0 0 0
    3 Portugal 0 0 0 0 0 0 0
    4 Croatia 0 0 0 0 0 0 0

    Head to Head Statistics

    Scotland           
    Home Win 1 (25%) Draw 3 (75%) Away Win 0 (0%)
    1.5 goals Points per game 1.3 goals
    • Asian Handicap Odds (4 games)
      50% Home
      50% Draw
      0% Away
    • Over/Under Odds (4 games)
      50% Over
      0% Draw
      50% Under
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    INT FRL 24-03-2022 Scotland 1-1(0-0) Poland 6-1(3-1) 2.55 3.10 2.90 D 1.80 0 2.05 D U
    EURO Cup 08-10-2015 Scotland 2-2(1-1) Poland 2-4 2.55 3.60 2.55 D 1.93 0 1.93 D O
    EURO Cup 14-10-2014 Poland 2-2(1-1) Scotland 7-2 1.80 3.50 4.50 D 1.83 0.5 1.98 W O
    INT FRL 05-03-2014 Poland 0-1(0-0) Scotland 6-1 2.00 3.50 3.60 W 1.98 0.5 1.88 W U
    No Data

    Previous Scores Statistics

    Scotland           
    Win 1 (10%) Draw 4 (40%) Loss 5 (50%)
    1.2 goals Points scored/allowed per game 2.3 goals
    • Asian Handicap Odds (10 games)
      10% Home
      0% Draw
      90% Away
    • Over/Under Odds (10 games)
      60% Over
      0% Draw
      40% Under
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    EURO Cup 23-06-2024 Scotland 0-1(0-0) Hungary 2-6(0-2) 2.75 3.50 2.45 L 2.07 0 1.83 L U
    EURO Cup 19-06-2024 Scotland 1-1(1-1) Switzerland 5-8(3-5) 3.40 3.40 2.10 D 2.03 0/-0.5 1.87 W U
    EURO Cup 14-06-2024 Germany 5-1(3-0) Scotland 5-0 1.25 6.00 10.00 L 2.03 1.5/2 1.87 L O
    INT FRL 07-06-2024 Scotland 2-2(0-0) Finland 7-2(1-0) 1.73 4.00 4.33 D 1.98 0.5/1 1.88 L O
    INT FRL 03-06-2024 Gibraltar 0-2(0-0) Scotland 0-12(0-7) 41.00 15.00 1.04 W 1.95 -3.5 1.90 L U
    INT FRL 26-03-2024 Scotland 0-1(0-1) Northern Ireland 7-1(2-1) 1.57 3.75 6.00 L 2.05 1 1.80 L U
    INT FRL 22-03-2024 Netherlands 4-0(1-0) Scotland 2-2(0-1) 1.45 4.33 6.50 L 1.80 1 2.05 L O
    EURO Cup 19-11-2023 Scotland 3-3(2-2) Norway 6-4(4-0) 2.25 3.10 3.50 D 1.95 0/0.5 1.90 L O
    EURO Cup 16-11-2023 Georgia 2-2(1-0) Scotland 4-4(1-3) 3.10 3.25 2.30 D 1.83 0/-0.5 2.03 L O
    INT FRL 17-10-2023 France 4-1(3-1) Scotland 2-1(2-0) 1.25 6.00 11.00 L 1.98 1.5/2 1.88 L O
    No Data
    Poland           
    Win 4 (40%) Draw 4 (40%) Loss 2 (20%)
    1.7 goals Points scored/allowed per game 1.1 goals
    • Asian Handicap Odds (10 games)
      50% Home
      10% Draw
      40% Away
    • Over/Under Odds (10 games)
      50% Over
      0% Draw
      50% Under
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    EURO Cup 25-06-2024 France 1-1(0-0) Poland 11-3(6-2) 1.33 5.00 9.50 D 2.02 1.5 1.88 W U
    EURO Cup 21-06-2024 Poland 1-3(1-1) Austria 4-3(2-1) 3.50 3.25 2.10 L 2.04 0/-0.5 1.86 L O
    EURO Cup 16-06-2024 Poland 1-2(1-1) Netherlands 3-6(1-5) 4.20 3.80 1.75 L 1.86 -0.5/1 2.04 L O
    INT FRL 10-06-2024 Poland 2-1(1-0) Turkey 4-8(4-2) 2.35 3.25 2.90 W 2.05 0/0.5 1.80 W O
    INT FRL 07-06-2024 Poland 3-1(3-1) Ukraine 6-9(3-4) 2.60 3.25 2.70 W 1.88 0 1.98 W O
    EURO Cup 26-03-2024 Wales 0-0(0-0) Poland 3-4(2-2) 2.75 3.00 2.75 D 1.88 0 1.98 D U
    EURO Cup 21-03-2024 Poland 5-1(1-0) Estonia 17-1(7-0) 1.22 6.00 13.00 W 1.93 1.5/2 1.93 W O
    INT FRL 21-11-2023 Poland 2-0(1-0) Latvia 8-4(8-2) 1.30 5.00 9.00 W 1.90 1.5 1.95 W U
    EURO Cup 17-11-2023 Poland 1-1(1-0) Czech Republic 3-3(1-1) 2.05 3.30 3.60 D 1.78 0/0.5 2.10 L U
    EURO Cup 15-10-2023 Poland 1-1(0-1) Moldova 8-6(2-5) 1.17 7.00 17.00 D 1.95 2 1.90 L U
    No Data

    Fixture (3 Matches)

    League/Cup Date Type VS Count Down
    UEFA NL 08-09 Away Portugal 3 Days
    UEFA NL 12-10 Away Croatia 37 Days
    UEFA NL 15-10 Home Portugal 40 Days
    League/Cup Date Type VS Count Down
    UEFA NL 08-09 Away Croatia 3 Days
    UEFA NL 12-10 Home Portugal 37 Days
    UEFA NL 15-10 Home Croatia 40 Days
    Last update 05-09-2024 02:24
    Version:2.5
    SettingsVoteStrength Rank HTH PSS FixtureLineup
    Goaloo23.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp
    Copyright © 2025 Powered By Goaloo All Rights Reserved.