3 | Minutes | 2 | ||
---|---|---|---|---|
Olivan B. Romero C. | 85' | |||
77' | Sanchez M. | |||
Gomez S. Pages J. C. | 74' | |||
71' | Villalibre A. Conechny T. | |||
68' | Tenaglia N. (Assist: Jordan J.) | |||
64' | Guevara A. Garcia K. | |||
64' | Mourino S. Blanco A. | |||
64' | Martinez T. Abqar A. | |||
64' | Jordan J. Guridi J. | |||
Puado J. | 63' | |||
61' | Sivera A. | |||
Cheddira W. Veliz A. | 58' | |||
Cardona I. Tejero A. | 58' | |||
Gragera J. Aguado A. | 58' | |||
Puado J. (Assist: Tejero A.) | 56' | |||
El Hilali O. | 54' | |||
Kumbulla M. | 48' | |||
35' | Conechny T. | |||
29' | Abqar A. | |||
Puado J. (Assist: Tejero A.) | 21' |
Tech Statistics
- 0 Corner Kicks 5
- 0 Corner Kicks(HT) 2
- 2 Yellow Cards 3
- 9 Shots 18
- 4 Shots On Goal 6
- 71 Attack 108
- 16 Dangerous attack 72
- 5 Off Target 12
- 14 Free Kicks 14
- 39% Possession 61%
- 46% Possession(HT) 54%
- 255 Pass 361
- 77% Pass Success 78%
- 14 Fouls 11
- 3 Offsides 0
- 24 Heads 35
- 17 Head Success 13
- 4 Saves 1
- 14 Tackles 11
- 2 Dribbles 4
- 18 Throw ins 20
- 17 Tackle Success 16
- 4 Intercept 11
- 2 Assists 1
- 24 Long Passes 41
- Kick-off
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
0.7 | Goal | 1.3 | 0.6 | Goal | 1.2 |
0.7 | Loss | 0.3 | 0.6 | Loss | 0.8 |
16.7 | Shot(OT) | 12.3 | 10.7 | Shot(OT) | 8.4 |
4.3 | Corner | 5 | 3.9 | Corner | 4 |
2.3 | Yellow Card | 2.7 | 1.7 | Yellow Card | 2.4 |
12.3 | Fouls | 14.3 | 14.9 | Fouls | 15.6 |
39.7% | Possession | 37.7% | 46.4% | Possession | 44.3% |
RCD EspanyolThe Rate of Goal / MissedAlaves
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 18
- 18
- 11
- 15
- 10
- 12
- 14
- 15
- 10
- 18
- 22
- 15
- 27
- 6
- 17
- 15
- 5
- 18
- 20
- 28
- 27
- 27
- 14
HT/FT Statistics (Last 2 Seasons)
RCD Espanyol ( 4 Matches) | Alaves ( 42 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 0 | 0 | 6 | 2 |
HT-D / FT-W | 1 | 0 | 4 | 2 |
HT-L / FT-W | 0 | 0 | 0 | 0 |
HT-W / FT-D | 0 | 0 | 0 | 0 |
HT-D / FT-D | 0 | 1 | 4 | 5 |
HT-L / FT-D | 0 | 0 | 1 | 1 |
HT-W / FT-L | 0 | 0 | 0 | 2 |
HT-D / FT-L | 1 | 0 | 2 | 2 |
HT-L / FT-L | 0 | 1 | 4 | 7 |