2 | Minutes | 2 | ||
---|---|---|---|---|
Weissman S. | 90+8' | |||
90+7' | Monte N. | |||
90+4' | Chupete | |||
90+3' | Monte N. (Assist: Cordero A.) | |||
Corbeanu T. | 90+1' | |||
Weissman S. Uzuni M. | 90+1' | |||
89' | Sanchez D. | |||
Brau M. Neva C. | 84' | |||
83' | Chupete Luismi | |||
83' | Lorenzo Guerrero D. Galilea E. | |||
82' | Luismi | |||
79' | Castel S. | |||
Uzuni M. | 77' | |||
76' | Lobete J. Rahmani Y. | |||
76' | Juanpe Ochoa A. | |||
Rubio M. | 74' | |||
Corbeanu T. Reinier | 69' | |||
Jozwiak K. Tsitaishvili G. | 69' | |||
63' | Castel S. Dioni | |||
60' | Cordero A. (Assist: Dioni) | |||
Neva C. (Assist: Hongla M.) | 56' | |||
Villar G. Trigueros M. | 46' | |||
Trigueros M. | 28' |
Tech Statistics
- 5 Corner Kicks 7
- 2 Corner Kicks(HT) 3
- 3 Yellow Cards 5
- 10 Shots 12
- 4 Shots On Goal 5
- 84 Attack 86
- 42 Dangerous attack 29
- 6 Off Target 7
- 17 Free Kicks 19
- 50% Possession 50%
- 42% Possession(HT) 58%
- 407 Pass 421
- 82% Pass Success 82%
- 17 Fouls 14
- 3 Saves 4
- 9 Tackles 6
- 8 Dribbles 4
- 25 Throw ins 20
- 4 Intercept 4
- 25 Long Passes 36
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
1.3 | Goal | 1 | 1 | Goal | 1.1 |
2 | Loss | 0.3 | 1.4 | Loss | 0.7 |
11.7 | Shot(OT) | 13.3 | 10.2 | Shot(OT) | 10.5 |
5 | Corner | 3.7 | 4.7 | Corner | 3.8 |
2.7 | Yellow Card | 2.7 | 2.2 | Yellow Card | 2.2 |
11 | Fouls | 15.7 | 11.8 | Fouls | 16.6 |
52% | Possession | 47.7% | 53.2% | Possession | 52.4% |
Granada CFThe Rate of Goal / MissedMalaga
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 11
- 9
- 11
- 17
- 11
- 22
- 15
- 21
- 16
- 16
- 15
- 17
- 20
- 18
- 19
- 10
- 20
- 12
- 19
- 21
- 13
- 20
- 15
HT/FT Statistics (Last 2 Seasons)
Granada CF ( 5 Matches) | Malaga ( 5 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 0 | 0 | 1 | 0 |
HT-D / FT-W | 0 | 1 | 1 | 0 |
HT-L / FT-W | 0 | 0 | 0 | 0 |
HT-W / FT-D | 1 | 0 | 0 | 1 |
HT-D / FT-D | 0 | 0 | 0 | 1 |
HT-L / FT-D | 0 | 1 | 1 | 0 |
HT-W / FT-L | 0 | 0 | 0 | 0 |
HT-D / FT-L | 0 | 0 | 0 | 0 |
HT-L / FT-L | 2 | 0 | 0 | 0 |