1 | Minutes | 2 | ||
---|---|---|---|---|
90+5' | Quagliata G. Zanimacchia L. | |||
90+4' | Pickel C. Vandeputte J. | |||
90+1' | Johnsen D. (Goal awarded) | |||
88' | Tommaso Barbieri (Assist: Johnsen D.) | |||
85' | Vazquez F. | |||
Seck D. Tommaso Biasci | 80' | |||
Koutsoupias I. Marco Pompetti | 80' | |||
78' | Lorenzo Moretti | |||
73' | Johnsen D. De Luca M. | |||
Cassandro T. | 69' | |||
67' | Tommaso Barbieri Sernicola L. | |||
Filippo Pittarello Iemmello P. | 65' | |||
Pagano R. D''Alessandro M. | 59' | |||
Cassandro T. Mattia Compagnon | 58' | |||
51' | Antov V. | |||
Iemmello P. | 35' | |||
Mattia Compagnon (Assist: Situm M.) | 28' | |||
20' | Michele Collocolo | |||
5' | Castagnetti M. (Assist: Zanimacchia L.) |
Tech Statistics
- 4 Corner Kicks 6
- 1 Corner Kicks(HT) 5
- 2 Yellow Cards 4
- 8 Shots 17
- 3 Shots On Goal 3
- 82 Attack 89
- 30 Dangerous attack 44
- 5 Off Target 14
- 26 Free Kicks 17
- 42% Possession 58%
- 42% Possession(HT) 58%
- 332 Pass 455
- 79% Pass Success 85%
- 15 Fouls 23
- 2 Offsides 0
- 1 Saves 2
- 5 Tackles 2
- 5 Dribbles 4
- 12 Throw ins 14
- 5 Intercept 8
- 28 Long Passes 25
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
2 | Goal | 1.7 | 1.1 | Goal | 1.8 |
0.7 | Loss | 1 | 2 | Loss | 0.8 |
11 | Shot(OT) | 10.3 | 13 | Shot(OT) | 10.3 |
2 | Corner | 4 | 3.8 | Corner | 5.2 |
2 | Yellow Card | 1.3 | 2.4 | Yellow Card | 1.7 |
12 | Fouls | 18.7 | 10.4 | Fouls | 16 |
52% | Possession | 60.7% | 52.7% | Possession | 61.6% |
CatanzaroThe Rate of Goal / MissedCremonese
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 15
- 22
- 3
- 18
- 23
- 12
- 13
- 14
- 15
- 14
- 13
- 16
- 13
- 30
- 20
- 8
- 17
- 10
- 13
- 18
- 15
- 12
- 34
HT/FT Statistics (Last 2 Seasons)
Catanzaro ( 46 Matches) | Cremonese ( 47 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 3 | 7 | 8 | 4 |
HT-D / FT-W | 5 | 1 | 3 | 7 |
HT-L / FT-W | 2 | 0 | 0 | 0 |
HT-W / FT-D | 1 | 3 | 2 | 2 |
HT-D / FT-D | 5 | 3 | 4 | 3 |
HT-L / FT-D | 2 | 0 | 1 | 1 |
HT-W / FT-L | 2 | 0 | 0 | 2 |
HT-D / FT-L | 2 | 1 | 5 | 0 |
HT-L / FT-L | 2 | 7 | 1 | 4 |