2 | Minutes | 3 | ||
---|---|---|---|---|
Gouweleeuw J. | 90+11' | |||
Schlotterbeck K. (Penalty cancelled) | 90+9' | |||
90+7' | Widmer S. | |||
90' | Kohr D. | |||
88' | Widmer S. Caci A. | |||
88' | Onisiwo K. Burkardt J. | |||
Onyeka F. | 84' | |||
Yusuf Kabadayi Wolf M. | 80' | |||
Jensen F. Rexhbecaj E. | 80' | |||
Tietz P. Vargas R. | 72' | |||
Essende S. | 70' | |||
Essende S. (Card changed) | 69' | |||
63' | Leitsch M. Hong Hyun-Seok | |||
Maier A. Jakic K. | 61' | |||
Essende S. (Assist: Giannoulis D.) | 57' | |||
49' | Burkardt J. (Assist: Hong Hyun-Seok) | |||
Mounie S. Bauer M. | 46' | |||
39' | Barkok A. Sieb A. | |||
35' | Amiri N. | |||
33' | Amiri N. | |||
28' | Hanche-Olsen A. | |||
Schlotterbeck K. (Assist: Gouweleeuw J.) | 25' | |||
15' | Burkardt J. (Assist: Mwene P.) | |||
13' | Sieb A. |
Tech Statistics
- 14 Corner Kicks 1
- 3 Corner Kicks(HT) 0
- 2 Yellow Cards 5
- 1 Red Cards 1
- 29 Shots 5
- 8 Shots On Goal 3
- 132 Attack 50
- 101 Dangerous attack 17
- 12 Off Target 2
- 9 Blocked 0
- 14 Free Kicks 8
- 73% Possession 27%
- 70% Possession(HT) 30%
- 542 Pass 202
- 85% Pass Success 58%
- 7 Fouls 12
- 1 Offsides 2
- 41 Heads 31
- 18 Head Success 18
- 0 Saves 7
- 9 Tackles 9
- 5 Substitutions 4
- 5 Dribbles 3
- 32 Throw ins 14
- 9 Tackle Success 9
- 8 Intercept 4
- 2 Assists 2
- 35 Long Passes 15
- Kick-off
- First Yellow Card
- Last Yellow Card
- First Substitution
- Last Substitution
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
2.3 | Goal | 1.3 | 2 | Goal | 2.3 |
2 | Loss | 2 | 1.6 | Loss | 1.4 |
12 | Shot(OT) | 17 | 10.5 | Shot(OT) | 11.8 |
5.3 | Corner | 5.7 | 6.1 | Corner | 7 |
4 | Yellow Card | 2 | 2.4 | Yellow Card | 1.7 |
11 | Fouls | 12 | 8.9 | Fouls | 14.3 |
52.7% | Possession | 48% | 51.6% | Possession | 51.3% |
AugsburgThe Rate of Goal / MissedFSV Mainz 05
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 9
- 12
- 24
- 20
- 13
- 27
- 12
- 12
- 23
- 18
- 12
- 20
- 11
- 12
- 7
- 14
- 15
- 18
- 29
- 22
- 21
- 10
- 12
HT/FT Statistics (Last 2 Seasons)
Augsburg ( 37 Matches) | FSV Mainz 05 ( 37 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 3 | 2 | 4 | 0 |
HT-D / FT-W | 2 | 1 | 1 | 1 |
HT-L / FT-W | 2 | 1 | 1 | 0 |
HT-W / FT-D | 1 | 1 | 3 | 2 |
HT-D / FT-D | 5 | 1 | 2 | 6 |
HT-L / FT-D | 1 | 1 | 1 | 2 |
HT-W / FT-L | 0 | 1 | 0 | 0 |
HT-D / FT-L | 4 | 0 | 3 | 2 |
HT-L / FT-L | 1 | 10 | 4 | 5 |