3 | Minutes | 5 | ||
---|---|---|---|---|
90+6' | Lopez S. (Assist: Fynn Lakenmacher) | |||
90+2' | Gjasula K. | |||
90+2' | Lopez S. | |||
90+1' | Zimmermann C. Lidberg I. | |||
90+1' | Gjasula K. Killian Corredor | |||
90+1' | Kempe T. | |||
87' | Lidberg I. | |||
85' | Kempe T. (No penalty confirmed) | |||
Murkin D. J. | 83' | |||
83' | Papela M. Muller A. | |||
Donkor A. Younes A. | 77' | |||
Lasme B. Sylla M. | 77' | |||
75' | Lidberg I. | |||
68' | Kempe T. Hornby F. | |||
68' | Fynn Lakenmacher Luca Marseiler | |||
Karaman K. | 65' | |||
Hojlund E. Antwi-Adjei C. | 60' | |||
56' | Lidberg I. | |||
52' | Luca Marseiler | |||
Aydin M. | 48' | |||
Kaminski M. | 46' | |||
45+4' | Luca Marseiler (Penalty awarded) | |||
45+4' | Hornby F. | |||
44' | Killian Corredor | |||
Schallenberg R. | 39' | |||
Sylla M. | 34' | |||
Mohr T. | 14' | |||
12' | Vukotic A. | |||
9' | Lopez G. B. |
Tech Statistics
- 3 Corner Kicks 3
- 1 Corner Kicks(HT) 1
- 4 Yellow Cards 7
- 17 Shots 10
- 7 Shots On Goal 9
- 102 Attack 81
- 41 Dangerous attack 38
- 3 Off Target 1
- 7 Blocked 0
- 17 Free Kicks 14
- 51% Possession 49%
- 64% Possession(HT) 36%
- 421 Pass 384
- 84% Pass Success 80%
- 12 Fouls 13
- 1 Offsides 1
- 35 Heads 21
- 15 Head Success 13
- 4 Saves 4
- 16 Tackles 13
- 4 Dribbles 9
- 15 Throw ins 14
- 16 Tackle Success 13
- 9 Intercept 9
- 0 Assists 1
- 29 Long Passes 21
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
1 | Goal | 0.7 | 1.4 | Goal | 1.5 |
2 | Loss | 1.7 | 1.4 | Loss | 1.5 |
12.7 | Shot(OT) | 13.7 | 10.4 | Shot(OT) | 10 |
5 | Corner | 5.3 | 4.2 | Corner | 6.6 |
1.3 | Yellow Card | 1.7 | 1.7 | Yellow Card | 1.4 |
9.5 | Fouls | 13.5 | 11 | Fouls | 13.8 |
53.7% | Possession | 48.3% | 53% | Possession | 51.8% |
Schalke 04The Rate of Goal / MissedDarmstadt
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 14
- 14
- 17
- 13
- 25
- 10
- 15
- 21
- 5
- 21
- 15
- 11
- 5
- 17
- 15
- 23
- 14
- 19
- 9
- 13
- 34
- 17
- 26
HT/FT Statistics (Last 2 Seasons)
Schalke 04 ( 39 Matches) | Darmstadt ( 5 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 7 | 2 | 0 | 0 |
HT-D / FT-W | 2 | 1 | 0 | 0 |
HT-L / FT-W | 1 | 0 | 0 | 0 |
HT-W / FT-D | 2 | 1 | 2 | 0 |
HT-D / FT-D | 2 | 1 | 0 | 0 |
HT-L / FT-D | 0 | 2 | 0 | 0 |
HT-W / FT-L | 0 | 2 | 0 | 1 |
HT-D / FT-L | 0 | 3 | 1 | 0 |
HT-L / FT-L | 5 | 8 | 0 | 1 |