1 | Minutes | 0 | ||
---|---|---|---|---|
Maestro I. Avalos G. | 90+4' | |||
Juan Fedorco Vera F. | 90+2' | |||
88' | Cabral Y. | |||
Rey R. | 86' | |||
81' | Rodríguez Alonso D. V. Colazo N. | |||
80' | Panaro M. | |||
Luna A. Hidalgo S. | 75' | |||
71' | Troyansky F. | |||
68' | Panaro M. De Blasis P. | |||
68' | Fernandez M. Max A. | |||
46' | Zalazar D. Castro L. | |||
46' | Troyansky F. Santino Primante | |||
Tarzia D. Santiago Montiel | 46' | |||
Toloza S. Gonzalez L. | 46' | |||
Santiago Montiel | 45+4' | |||
Laso J. (Assist: Santiago Montiel) 1 - 0 | 42' | |||
41' | Santino Primante | |||
Gonzalez L. | 31' | |||
Perez D. | 24' | |||
Felipe Ignacio Loyola Olea | 22' |
Tech Statistics
- 5 Corner Kicks 2
- 3 Corner Kicks(HT) 1
- 5 Yellow Cards 4
- 22 Shots 4
- 5 Shots On Goal 2
- 99 Attack 68
- 47 Dangerous attack 32
- 17 Off Target 2
- 22 Free Kicks 9
- 53% Possession 47%
- 53% Possession(HT) 47%
- 280 Pass 321
- 73% Pass Success 74%
- 10 Fouls 24
- 3 Offsides 3
- 2 Saves 4
- 8 Tackles 13
- 8 Dribbles 5
- 28 Throw ins 27
- 13 Tackle Success 15
- 9 Intercept 4
- 1 Assists 0
- 39 Long Passes 31
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
1 | Goal | 0.3 | 1.1 | Goal | 0.6 |
0.3 | Loss | 0 | 0.6 | Loss | 0.7 |
4.7 | Shot(OT) | 8.7 | 7.8 | Shot(OT) | 11.2 |
3.3 | Corner | 6 | 3.5 | Corner | 5.2 |
2.3 | Yellow Card | 2.3 | 2.3 | Yellow Card | 2.4 |
11.3 | Fouls | 16 | 11.7 | Fouls | 12.6 |
62% | Possession | 48% | 54.8% | Possession | 48.8% |
IndependienteThe Rate of Goal / MissedGimnasia La Plata
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 16
- 12
- 10
- 19
- 8
- 36
- 12
- 21
- 13
- 12
- 10
- 14
- 10
- 20
- 23
- 21
- 18
- 8
- 15
- 14
- 32
- 12
- 28
HT/FT Statistics (Last 2 Seasons)
Independiente ( 77 Matches) | Gimnasia La Plata ( 78 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 9 | 7 | 7 | 6 |
HT-D / FT-W | 4 | 3 | 6 | 2 |
HT-L / FT-W | 0 | 1 | 3 | 0 |
HT-W / FT-D | 3 | 3 | 2 | 3 |
HT-D / FT-D | 11 | 12 | 7 | 8 |
HT-L / FT-D | 2 | 1 | 0 | 1 |
HT-W / FT-L | 0 | 0 | 2 | 0 |
HT-D / FT-L | 5 | 1 | 4 | 8 |
HT-L / FT-L | 4 | 11 | 8 | 11 |